Lesson Plans
- K
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
Title: The Earth Day Way, Every Day Grade levels: K, 1, 2, 3, 4 Anticipated duration: 4 class periods | Title: The Smithsonian: America on the Move Grade levels: K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 35-50 minutes per activity |
Title: The Earth Day Way, Every Day Grade levels: K, 1, 2, 3, 4 Anticipated duration: 4 class periods | Title: Technology: Inventing the Future Grade levels: 1, 2, 3, 4 Anticipated duration: 4 class periods |
Title: Count on Science & Math Grade levels: 1, 2, 3, 4, 5 Anticipated duration: Not applicable | Title: The Smithsonian: America on the Move Grade levels: K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 35-50 minutes per activity |
Title: The Earth Day Way, Every Day Grade levels: K, 1, 2, 3, 4 Anticipated duration: 4 class periods | Title: Technology: Inventing the Future Grade levels: 1, 2, 3, 4 Anticipated duration: 4 class periods |
Title: Count on Science & Math Grade levels: 1, 2, 3, 4, 5 Anticipated duration: Not applicable | Title: SPACE: Journey to Our Future Grade levels: 2, 3, 4, 5 Anticipated duration: 1-2 class periods per activity |
Title: The Smithsonian: America on the Move Grade levels: K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 35-50 minutes per activity |
Title: The Earth Day Way, Every Day Grade levels: K, 1, 2, 3, 4 Anticipated duration: 4 class periods | Title: Technology: Inventing the Future Grade levels: 1, 2, 3, 4 Anticipated duration: 4 class periods |
Title: Count on Science & Math Grade levels: 1, 2, 3, 4, 5 Anticipated duration: Not applicable | Title: SPACE: Journey to Our Future Grade levels: 2, 3, 4, 5 Anticipated duration: 1-2 class periods per activity |
Title: The Smithsonian: America on the Move Grade levels: K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 35-50 minutes per activity |
Title: The Earth Day Way, Every Day Grade levels: K, 1, 2, 3, 4 Anticipated duration: 4 class periods | Title: Technology: Inventing the Future Grade levels: 1, 2, 3, 4 Anticipated duration: 4 class periods |
Title: Count on Science & Math Grade levels: 1, 2, 3, 4, 5 Anticipated duration: Not applicable | Title: SPACE: Journey to Our Future Grade levels: 2, 3, 4, 5 Anticipated duration: 1-2 class periods per activity |
Title: The Smithsonian: America on the Move Grade levels: K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 35-50 minutes per activity |
Title: Hydrogen: Tomorrow's Energy Source Grade levels: 5, 6, 7, 8 Anticipated duration: 4-5 class periods | Title: Count on Science & Math Grade levels: 1, 2, 3, 4, 5 Anticipated duration: Not applicable |
Title: SPACE: Journey to Our Future Grade levels: 2, 3, 4, 5 Anticipated duration: 1-2 class periods per activity | Title: The Smithsonian: America on the Move Grade levels: K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 35-50 minutes per activity |
Title: JA's Fuel Cell Economy Grade levels: 5, 6, 7, 8 Anticipated duration: Four 45-minute lessons | Title: Keystone's Sustainable Automobiles Grade levels: 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 10-day period |
Title: The Energy Highway: Solutions Ahead Grade levels: 5, 6, 7, 8 Anticipated duration: 4-5 class periods | Title: Fuel Cells: Powering Our Economic Future Grade levels: 5, 6, 7, 8 Anticipated duration: Four 45-minute lessons |
Title: 100 Amazing Years Grade levels: 5, 6, 7, 8 Anticipated duration: 4-5 class periods |
Title: Hydrogen: Tomorrow's Energy Source Grade levels: 5, 6, 7, 8 Anticipated duration: 4-5 class periods | Title: No Fossils in This Fuel! Grade levels: 6, 7, 8 Anticipated duration: Not applicable |
Title: 100 Amazing Years Grade levels: 5, 6, 7, 8 Anticipated duration: 4-5 class periods | Title: The Smithsonian: America on the Move Grade levels: K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 35-50 minutes per activity |
Title: JA's Fuel Cell Economy Grade levels: 5, 6, 7, 8 Anticipated duration: Four 45-minute lessons | Title: Keystone's Sustainable Automobiles Grade levels: 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 10-day period |
Title: The Energy Highway: Solutions Ahead Grade levels: 5, 6, 7, 8 Anticipated duration: 4-5 class periods | Title: Fuel Cells: Powering Our Economic Future Grade levels: 5, 6, 7, 8 Anticipated duration: Four 45-minute lessons |
Title: 100 Amazing Years Grade levels: 5, 6, 7, 8 Anticipated duration: 4-5 class periods |
Title: Hydrogen: Tomorrow's Energy Source Grade levels: 5, 6, 7, 8 Anticipated duration: 4-5 class periods | Title: No Fossils in This Fuel! Grade levels: 6, 7, 8 Anticipated duration: Not applicable |
Title: 100 Amazing Years Grade levels: 5, 6, 7, 8 Anticipated duration: 4-5 class periods | Title: The Smithsonian: America on the Move Grade levels: K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 35-50 minutes per activity |
Title: JA's Fuel Cell Economy Grade levels: 5, 6, 7, 8 Anticipated duration: Four 45-minute lessons | Title: Keystone's Sustainable Automobiles Grade levels: 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 10-day period |
Title: The Energy Highway: Solutions Ahead Grade levels: 5, 6, 7, 8 Anticipated duration: 4-5 class periods | Title: Fuel Cells: Powering Our Economic Future Grade levels: 5, 6, 7, 8 Anticipated duration: Four 45-minute lessons |
Title: 100 Amazing Years Grade levels: 5, 6, 7, 8 Anticipated duration: 4-5 class periods | Title: Yosemite Hybrid Bus Worksheet Grade levels: 7, 8, 9, 10, 11, 12 Anticipated duration: Not applicable |
Title: Hydrogen: Tomorrow's Energy Source Grade levels: 5, 6, 7, 8 Anticipated duration: 4-5 class periods | Title: No Fossils in This Fuel! Grade levels: 6, 7, 8 Anticipated duration: Not applicable |
Title: 100 Amazing Years Grade levels: 5, 6, 7, 8 Anticipated duration: 4-5 class periods | Title: The Smithsonian: America on the Move Grade levels: K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 35-50 minutes per activity |
Title: JA's Fuel Cell Economy Grade levels: 5, 6, 7, 8 Anticipated duration: Four 45-minute lessons | Title: Keystone's Sustainable Automobiles Grade levels: 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 10-day period |
Title: The Energy Highway: Solutions Ahead Grade levels: 5, 6, 7, 8 Anticipated duration: 4-5 class periods | Title: Fuel Cells: Powering Our Economic Future Grade levels: 5, 6, 7, 8 Anticipated duration: Four 45-minute lessons |
Title: 100 Amazing Years Grade levels: 5, 6, 7, 8 Anticipated duration: 4-5 class periods | Title: Yosemite Hybrid Bus Worksheet Grade levels: 7, 8, 9, 10, 11, 12 Anticipated duration: Not applicable |
Title: The Smithsonian: America on the Move Grade levels: K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 35-50 minutes per activity | Title: Keystone's Sustainable Automobiles Grade levels: 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 10-day period |
Title: Yosemite Hybrid Bus Worksheet Grade levels: 7, 8, 9, 10, 11, 12 Anticipated duration: Not applicable |
| Title: The Smithsonian: America on the Move Grade levels: K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 35-50 minutes per activity | Title: Keystone's Sustainable Automobiles Grade levels: 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 10-day period |
| Title: Yosemite Hybrid Bus Worksheet Grade levels: 7, 8, 9, 10, 11, 12 Anticipated duration: Not applicable |
| Title: The Smithsonian: America on the Move Grade levels: K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 35-50 minutes per activity | Title: Keystone's Sustainable Automobiles Grade levels: 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 10-day period |
| Title: Yosemite Hybrid Bus Worksheet Grade levels: 7, 8, 9, 10, 11, 12 Anticipated duration: Not applicable |
| Title: The Smithsonian: America on the Move Grade levels: K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 35-50 minutes per activity | Title: Keystone's Sustainable Automobiles Grade levels: 5, 6, 7, 8, 9, 10, 11, 12 Anticipated duration: 10-day period |
| Title: Yosemite Hybrid Bus Worksheet Grade levels: 7, 8, 9, 10, 11, 12 Anticipated duration: Not applicable |
